Search
Click to search
RSS Feeds & Widgets Become a fan on Facebook Follow us on Twitter

Voice Your Choice - Massachusetts State Primary Races

U.S. Senate (Primary)

Election Date: 09/16/08
2167 of 2168 precincts reporting - 100%
Updated on 09/17/08 at 6:05 pm

Candidate Party Total Votes Percentage
John Kerry (winner) Dem 339,925 69%
Edward O'Reilly Dem 153,636 31%

Town-by-town Results

PR: precincts reporting; TP: total precincts.

City/Town PR TP John Kerry (winner) Edward O'Reilly
Abington 4 4 561 498
Acton 6 6 1,481 357
Acushnet 3 3 556 339
Adams 5 5 516 92
Agawam 8 8 789 501
Alford 1 1 48 9
Amesbury 6 6 543 237
Amherst 10 10 1,679 465
Andover 9 9 1,338 655
Aquinnah 1 1 80 12
Arlington 21 21 6,136 2,165
Ashburnham 1 1 309 139
Ashby 1 1 244 117
Ashfield 1 1 144 51
Ashland 4 4 628 245
Athol 3 3 260 92
Attleboro 12 12 1,875 743
Auburn 5 5 1,145 642
Avon 1 1 200 131
Ayer 2 2 247 109
Barnstable 13 13 2,027 1,121
Barre 2 2 220 84
Becket 1 1 96 15
Bedford 4 4 664 241
Belchertown 4 4 405 141
Bellingham 5 5 398 200
Belmont 8 8 1,808 900
Berkley 1 1 203 138
Berlin 1 1 145 87
Bernardston 1 1 85 22
Beverly 12 12 1,391 911
Billerica 11 11 2,422 1,875
Blackstone 3 3 205 100
Blandford 1 1 44 18
Bolton 1 1 320 104
Boston 254 254 36,426 10,424
Bourne 6 6 764 451
Boxborough 1 1 286 106
Boxford 3 3 191 188
Boylston 1 1 317 160
Braintree 12 12 1,693 1,301
Brewster 3 3 578 327
Bridgewater 7 7 582 367
Brimfield 1 1 117 71
Brockton 28 28 4,847 2,113
Brookfield 1 1 125 46
Brookline 16 16 3,174 698
Buckland 1 1 153 48
Burlington 6 6 1,360 911
Cambridge 33 33 6,758 1,458
Canton 6 6 961 570
Carlisle 1 1 326 160
Carver 3 3 324 189
Charlemont 1 1 61 33
Charlton 3 3 281 142
Chatham 2 2 444 184
Chelmsford 9 9 1,740 1,150
Chelsea 16 16 934 413
Cheshire 1 1 175 44
Chester 1 1 55 24
Chesterfield 1 1 61 21
Chicopee 26 26 1,922 1,148
Chilmark 1 1 207 38
Clarksburg 1 1 63 13
Clinton 4 4 1,585 767
Cohasset 2 2 211 130
Colrain 1 1 80 38
Concord 5 5 1,736 351
Conway 1 1 169 39
Cummington 1 1 63 27
Dalton 2 2 357 65
Danvers 8 8 733 562
Dartmouth 10 10 1,526 938
Dedham 7 7 1,378 943
Deerfield 1 1 255 91
Dennis 5 5 1,086 544
Dighton 1 1 186 103
Douglas 2 2 244 127
Dover 1 1 172 96
Dracut 10 10 1,061 1,048
Dudley 4 4 470 225
Dunstable 1 1 127 73
Duxbury 6 6 509 273
East Bridgewater 4 4 414 285
East Brookfield 1 1 56 39
East Longmeadow 4 4 440 404
Eastham 1 1 501 188
Easthampton 5 5 744 398
Easton 6 6 654 343
Edgartown 1 1 325 109
Egremont 1 1 104 18
Erving 1 1 44 22
Essex 1 1 267 164
Everett 18 18 3,542 1,716
Fairhaven 6 6 787 501
Fall River 30 30 6,684 2,658
Falmouth 9 9 2,919 1,341
Fitchburg 12 12 2,399 1,071
Florida 1 1 25 13
Foxborough 5 5 544 285
Framingham 18 18 4,429 1,831
Franklin 8 8 866 378
Freetown 3 3 383 212
Gardner 11 11 1,857 789
Georgetown 2 2 192 95
Gill 1 1 103 44
Gloucester 10 10 3,001 2,790
Goshen 1 1 70 18
Gosnold 1 1 3 1
Grafton 4 4 699 379
Granby 1 1 236 93
Granville 1 1 29 16
Great Barrington 4 4 377 75
Greenfield 9 9 699 275
Groton 3 3 492 184
Groveland 1 1 177 136
Hadley 1 1 284 134
Halifax 2 2 262 179
Hamilton 3 3 258 130
Hampden 1 1 214 153
Hancock 1 1 28 10
Hanover 4 4 1,676 1,019
Hanson 3 3 306 208
Hardwick 1 1 105 47
Harvard 1 1 553 157
Harwich 4 4 709 309
Hatfield 1 1 227 65
Haverhill 22 22 2,571 1,205
Hawley 1 1 10 14
Heath 1 1 49 30
Hingham 7 7 1,105 551
Hinsdale 1 1 66 18
Holbrook 4 4 465 314
Holden 5 5 677 328
Holland 1 1 43 46
Holliston 4 4 1,229 374
Holyoke 14 14 1,211 672
Hopedale 1 1 194 73
Hopkinton 4 4 777 262
Hubbardston 1 1 152 77
Hudson 7 7 1,013 403
Hull 3 3 471 319
Huntington 1 1 78 32
Ipswich 4 4 692 314
Kingston 4 4 596 350
Lakeville 3 3 252 207
Lancaster 2 2 604 289
Lanesborough 1 1 121 42
Lawrence 24 24 4,539 967
Lee 6 6 257 48
Leicester 4 4 1,114 647
Lenox 1 1 384 76
Leominster 15 15 3,805 1,665
Leverett 1 1 172 83
Lexington 9 9 3,180 710
Leyden 1 1 38 8
Lincoln 3 3 484 87
Littleton 3 3 482 112
Longmeadow 5 5 1,085 755
Lowell 33 33 3,097 1,602
Ludlow 6 6 652 515
Lunenburg 4 4 632 281
Lynn 28 28 2,630 1,257
Lynnfield 4 4 337 286
Malden 16 16 2,663 1,286
Manchester 1 1 202 149
Mansfield 6 6 665 341
Marblehead 7 7 1,410 497
Marion 1 1 271 125
Marlborough 14 14 1,666 805
Marshfield 7 7 2,477 1,495
Mashpee 5 5 562 394
Mattapoisett 2 2 338 248
Maynard 4 4 892 329
Medfield 4 4 402 230
Medford 16 16 5,912 2,644
Medway 4 4 379 195
Melrose 14 14 1,812 852
Mendon 1 1 134 70
Merrimac 1 1 173 119
Methuen 12 12 2,864 1,813
Middleborough 6 6 683 460
Middlefield 1 1 38 12
Middleton 2 2 256 177
Milford 7 7 726 322
Millbury 4 4 1,169 617
Millis 3 3 366 170
Millville 1 1 70 32
Milton 11 11 2,035 1,336
Monroe 1 1 7 4
Monson 3 3 377 231
Montague 6 6 514 178
Monterey 1 1 86 7
Montgomery 1 1 36 7
Mount Washington 1 1 24 5
Nahant 1 1 247 139
Nantucket 1 1 1,433 399
Natick 10 10 1,824 622
Needham 10 10 1,811 535
New Ashford 0 1 0 0
New Bedford 42 42 4,737 2,277
New Braintree 1 1 32 27
New Marlborough 1 1 63 15
New Salem 1 1 84 21
Newbury 2 2 347 173
Newburyport 7 7 982 325
Newton 31 31 5,536 1,460
Norfolk 4 4 314 166
North Adams 5 5 422 108
North Andover 8 8 764 501
North Attleborough 9 9 471 236
North Brookfield 1 1 243 129
North Reading 4 4 584 405
Northampton 14 14 2,149 772
Northborough 4 4 1,039 482
Northbridge 4 4 334 178
Northfield 1 1 154 63
Norton 5 5 419 226
Norwell 3 3 460 254
Norwood 9 9 1,227 860
Oak Bluffs 1 1 615 157
Oakham 1 1 53 59
Orange 2 2 157 61
Orleans 2 2 508 170
Otis 1 1 74 26
Oxford 4 4 338 226
Palmer 4 4 389 180
Paxton 1 1 180 114
Peabody 19 19 2,501 1,537
Pelham 1 1 170 44
Pembroke 5 5 518 377
Pepperell 3 3 369 193
Peru 1 1 17 8
Petersham 1 1 98 31
Phillipston 1 1 53 40
Pittsfield 14 14 1,978 486
Plainfield 1 1 59 18
Plainville 2 2 190 80
Plymouth 14 14 2,037 1,100
Plympton 1 1 108 64
Princeton 1 1 125 65
Provincetown 1 1 548 108
Quincy 30 30 3,811 2,733
Randolph 8 8 1,710 668
Raynham 3 3 337 224
Reading 8 8 1,268 685
Rehoboth 3 3 553 207
Revere 21 21 2,059 1,022
Richmond 1 1 106 21
Rochester 1 1 151 94
Rockland 6 6 536 386
Rockport 3 3 991 587
Rowe 1 1 31 14
Rowley 1 1 175 147
Royalston 2 2 68 26
Russell 1 1 48 21
Rutland 2 2 244 128
Salem 14 14 1,754 833
Salisbury 2 2 243 122
Sandisfield 1 1 40 10
Sandwich 7 7 811 516
Saugus 10 10 1,249 775
Savoy 1 1 29 11
Scituate 6 6 1,428 710
Seekonk 4 4 280 90
Sharon 5 5 882 254
Sheffield 1 1 146 22
Shelburne 1 1 124 56
Sherborn 1 1 233 62
Shirley 1 1 357 136
Shrewsbury 9 9 1,807 750
Shutesbury 1 1 183 48
Somerset 5 5 1,254 562
Somerville 21 21 5,329 1,736
South Hadley 5 5 695 358
Southampton 1 1 199 134
Southborough 3 3 467 228
Southbridge 5 5 562 235
Southwick 3 3 225 112
Spencer 4 4 338 174
Springfield 64 64 5,426 2,107
Sterling 2 2 427 287
Stockbridge 1 1 209 35
Stoneham 7 7 2,080 1,214
Stoughton 8 8 1,152 603
Stow 1 1 783 262
Sturbridge 2 2 298 128
Sudbury 5 5 928 268
Sunderland 1 1 181 42
Sutton 3 3 266 158
Swampscott 6 6 1,009 389
Swansea 5 5 613 257
Taunton 16 16 1,832 942
Templeton 2 2 254 99
Tewksbury 8 8 1,227 1,082
Tisbury 1 1 508 90
Tolland 1 1 14 1
Topsfield 1 1 200 166
Townsend 3 3 277 149
Truro 1 1 260 78
Tyngsborough 4 4 403 281
Tyringham 1 1 38 14
Upton 1 1 259 115
Uxbridge 4 4 355 165
Wakefield 7 7 1,053 726
Wales 1 1 64 33
Walpole 8 8 916 618
Waltham 18 18 1,979 1,054
Ware 3 3 285 130
Wareham 6 6 806 411
Warren 1 1 202 103
Warwick 1 1 55 22
Washington 1 1 44 8
Watertown 12 12 3,404 1,707
Wayland 4 4 930 253
Webster 5 5 736 433
Wellesley 7 7 2,333 605
Wellfleet 1 1 450 101
Wendell 1 1 58 35
Wenham 1 1 109 55
West Boylston 2 2 324 184
West Bridgewater 2 2 208 143
West Brookfield 1 1 162 92
West Newbury 1 1 160 89
West Springfield 8 8 686 401
West Stockbridge 1 1 124 19
West Tisbury 1 1 499 70
Westborough 5 5 654 241
Westfield 12 12 841 523
Westford 6 6 1,300 716
Westhampton 1 1 95 44
Westminster 2 2 448 245
Weston 4 4 571 170
Westport 5 5 757 358
Westwood 4 4 875 544
Weymouth 18 18 2,174 1,563
Whately 1 1 109 40
Whitman 4 4 470 348
Wilbraham 4 4 497 429
Williamsburg 1 1 216 79
Williamstown 3 3 698 88
Wilmington 6 6 845 696
Winchendon 3 3 213 83
Winchester 8 8 2,498 935
Windsor 1 1 75 15
Winthrop 6 6 973 599
Woburn 14 14 3,495 2,236
Worcester 50 50 8,262 3,425
Worthington 1 1 69 33
Wrentham 3 3 271 100
Yarmouth 7 7 2,207 1,243

Voice Your Choice MA State primaries

Return to Main Summary page

Search for a City/Town:

List of All Cities and Towns

Candidate Search:

Voice Your Choice Continuing Interactive Coverage

Poll results are posted after the polls are closed.

  • IOWA Caucus Ads

    Delegate Tracker

    Interactive map that will automatically update with delegates from Iowa caucus and all the subsequent primaries and caucuses.